specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / stoner car care tar and sap remover
This product is truly remarkable and offers a lot of value. It is a great investment and has exceeded all of my expectations. I highly recommend it to anyone looking for a high-quality product.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Shurhold | ||||
material | Plastic | ||||
recommended_uses_for_product | Remover Sponge | ||||
color | Default Title | ||||
special_feature | Durable | ||||
item_package_quantity | 1 | ||||
included_components | Great Product | ||||
model_name | 282 | ||||
number_of_items | 1 | ||||
global_trade_identification_number | 00703485002827 | ||||
manufacturer | Shurhold | ||||
upc | 703485002827 | ||||
item_package_dimensions_l_x_w_x_h | 8.03 x 4.33 x 2.09 inches | ||||
package_weight | 0.02 Kilograms | ||||
item_dimensions_lx_wx_h | 2.01 x 4.25 x 7.24 inches | ||||
brand_name | Shurhold | ||||
warranty_description | Warranty. | ||||
suggested_users | unisex-adult | ||||
part_number | 282 | ||||
size | Default Title | ||||
customer_reviews |
| ||||
best_sellers_rank | #326,902 in Automotive (See Top 100 in Automotive) #61 in Automotive Bug, Sap & Tar Removers | ||||
date_first_available | February 6, 2007 |
MORE FROM stoner car care tar and sap remover
MORE FROM recommendation